Open box recertified model
From Luxman :
The MQ-88uC has an elegant dark brown finish, realizing a modern classical appearance reminiscent of our finest legacy products. This model’s improved clarity and warm, accurate audio reproduction, unique to vacuum tube products, and the quality of the components and engineering shine through. We strongly feel that the introduction of new technology and added customization will prove integral to this model’s appeal as a modern day vacuum tube amplifier.
Rated output | 25W + 25W (4Ω, 8Ω, 16Ω) |
---|---|
Input sensitivity | 890mV/25W |
input impedance | 32kΩ |
Frequency response | 20Hz to 20kHz (+0, -0.5dB) 10Hz to 100kHz (+0, -3.0dB) |
Total harmonic distortion | 0.1% (1kHz/1W) 0.5% (20Hz to 20kHz/1W) |
S/N ratio (IHF-A) | 105dB |
Circuit | Driver: Mullard, Output tubes: Triode connection |
Vacuum tubes | ECC83S×2, ECC82×2, KT88×4 |
Power supply | 230V~(50Hz)/115V~(60Hz) |
---|---|
Power consumption | 170W, 140W (under no signal) |
External dimensions | 440(W) x 184(H) x 230(D) mm 17mm front panel knob of and 28mm rear panel terminals are included in the depth measurement |
Net weight | 16.1kg (main unit) |
Accessories | Power cable |
Speaker terminal Supported Y-lug terminal dimension | Width of part a: 14.5mm or less Width of part b: 7.5mm or more *Connection may be difficult depending on the shape of the Y-lug terminal. |
For more information please contact 845-219-1730 call or text, [email protected]
Price : $CALL or TEXT